My dataframe seems like, hundreds rows long:
ID UTC_datetime vedba Localisation
1 182195 2020-02-18 12:57:22 0.26690350 Site A
2 182195 2020-04-12 13:22:53 0.15792326 Site A
3 182199 2020-07-24 19:46:29 0.28800095 Site A
4 182195 2020-10-03 22:58:53 0.06376849 Site B
5 182220 2020-12-31 04:25:24 0.88096304 Site B
6 182123 2021-02-18 10:18:59 0.22198841 Site A
I would like to find a statistic test to compare means of vedba values for both localisations, knowing that samples depends of Individus ID and time. I tried Wilcoxon or Friedman test but both are not possible for those data. Hope someone could help me ! Thanks !
Aucun commentaire:
Enregistrer un commentaire